| Attribute | Options / Details | Notes |
|---|---|---|
| Face Stock Materials | • Premium paper (60–70 µm)• White vinyl (70–80 µm)• Clear PET (50–60 µm)• Holographic PET (60–70 µm) | All materials are acid-free and RoHS compliant |
| Foil Colours Available | Gold, Silver, Rose Gold, Copper, Holographic, Custom PMS foil | Hot-stamped for crisp metallic definition |
| Printing Method | CMYK or Pantone digital/offset under-print + hot foil stamping | Scratch-resistant UV inks ensure long-lasting vibrancy |
| Coating Choices | Gloss, Matte, Spot UV | Applied after foiling to seal and protect |
| Shapes | Circle, Oval, Square, Rectangle, Custom die-cut | Laser-cut tolerances ±0.2 mm |
| Size Range | From 12 mm × 12 mm up to 305 mm × 457 mm | Exact dimensions supplied by customer dieline |
| Adhesive | Permanent acrylic (standard) or low-tack removable | Food-contact compliant on request |
| Temperature Service Range | −20 °C to +80 °C | Minimum application temperature +5 °C |
| Minimum Order Quantity | 100 units | Scalable to 100 000+ without price tier limits |
| Turnaround Time | Standard 8–10 business days after artwork approval; rush 4–5 days | Lead-time excludes shipping |
| Proofing | High-resolution digital PDF proof included; physical press proof available | Press proof credited toward final order |
| Design Support | Free dieline creation and minor artwork adjustment | Dedicated pre-press technician |
| Packaging Format | Rolls (76 mm core), sheets, or singles; moisture-barrier wrapping | Barcode labelling for warehouse accuracy |
| Shelf Life | 24 months if stored at 22 °C / 50 % RH, out of direct sunlight | Adhesive remains stable within stated period |
| Compliance & Safety | Inks meet FDA 21 CFR 175.105 indirect food-contact guidelines | Certificates provided on request |
| Shipping | Free standard shipping Australia-wide; international options available | All consignments tracked door-to-door |













