| Attribute | Specification |
|---|---|
| Materials | Gloss or Matte-finish vinyl, clear PET, white or clear BOPP, textured Kraft paper |
| Base Thickness | 2 mil–4 mil (50–100 µm) depending on substrate selected |
| Printing Process | CMYK digital (high-resolution up to 1,200 dpi) or offset for large runs |
| Color Handling | Full-color, spot-color, or Pantone matching on request |
| Coating Finishes | Gloss, Matte, Spot UV; optional soft-touch lamination |
| Adhesive Grades | Permanent acrylic, removable low-tack, freezer-grade, or high-temperature |
| Shape Options | Square, rectangle, circle, oval, heart, star, custom contour-cut |
| Custom Size Range | 12 mm × 12 mm up to 280 mm × 430 mm (larger on request) |
| Finishing Styles | Kiss-cut sheets, die-cut singles, roll labels (76 mm core), or easy-peel split back |
| Durability | UV-stable inks, scratch-resistant surface, waterproof to IPX5 equivalent |
| Operating Temp. | –20 °C to +80 °C (vinyl & BOPP) |
| Minimum Order | 100 units; price breaks at 500, 1,000, 5,000, 10,000+ |
| Standard Lead Time | 6–8 business days after artwork approval |
| Rush Service | 2–4 business-day dispatch (subject to slot availability) |
| Artwork Formats | PDF, AI, EPS, SVG, high-res PNG (300 dpi, CMYK) |
| Proofing | Free digital PDF proof; hard copy color proof on request |
| Design Support | Complimentary layout help and minor edits included |
| Shipping | Free tracked delivery Australia-wide; export options available |
| Packaging | Packed in moisture-barrier poly bags, then boxed; roll labels in shrink-wrap |
| Sustainability | Soy-based inks, and recyclable liners on request |














