| Specification | Details |
|---|---|
| Product Name | Custom Tax Folders |
| Available Sizes | Standard (9” x 12”), Legal (9.5” x 14.5”), Custom sizes available |
| Material Options | 14pt Cardstock, 16pt Cardstock, Kraft Paper, Recycled Stock |
| Printing Options | CMYK Full Color, PMS Spot Color, Inside & Outside Printing Available |
| Coating Options | Gloss, Matte, Spot UV |
| Finishing Options | Embossing, Debossing, Foiling (Gold/Silver), Die-Cutting |
| Pocket Configuration | One Pocket, Two Pockets, Custom Layouts |
| Business Card Slits | Optional (Left, Right, Both Pockets) |
| Fasteners | Optional (Metal Clips, Paper Fasteners) |
| Closure Options | Tuck-In, Flap, No Closure |
| Quantity Range | Starting from 100 units to bulk orders |
| Design Support | Free Design Assistance with File Setup |
| Shipping | Free Shipping Australia-Wide |
| Turnaround Time | 6–8 Business Days (Rush Orders Available) |
| Usage | Tax Returns, Financial Reports, Client Presentations, Legal Documents |
| Customization | Sizes, Styles, Colors, Pockets, Printing & Finishing All Fully Customizable |














